QUALITY. PERFORMANCE. SAFETY
Schweizer Helicopters A Name You Trust
The long-established history of safety is a hallmark of Schweizer helicopters. As the most trusted light helicopter for training and missions, pilots appreciate the confidence the Schweizer 269A-D series, now S300™, S300CBi™, and S333, delivers. The S300™ series has the finest safety record of any FAA certified, piston-powered helicopters which is substantiated by the National Transportation Safety Board (NTSB) accident statistics.
New Production of 300™ Series Schweizer Helicopters
Schweizer proudly supports all existing ships and is pleased to introduce the production of the S300™, S300CBi™, and S333™.



Excellent Safety Record ● Stable Handling Characteristics ● Rugged Reliable Component Design
Specifications
SCHWEIZER 300C™
Performance |
|
Standard day, sea level, maximum gross weight unless otherwise noted | |
Maximum speed (VNE) | 95kts. 176km/hr |
Maximum cruise speed (vh) | 86 kts. 159km/hr |
Hover ceiling, In-Ground-Effect (1700 lb) | 10,800 ft. / 3,292 m |
Hover ceiling, Out-of-Ground-Effect (1700 lb) | 8,600 ft. / 2,621 m |
Range (long range cruise* speed @ 4,000 feet) (no reserve) | • 32.5 gallon • 64.0 gallon |
Weights |
|
Maximum takeoff gross weight | 2,050 lb. / 930kg |
Empty weight, standard configuration | 1,100 lb. / 499 kg |
Useful load | 950 lb. / 431 kg |
Dimensions |
|
Fuselage length | 22.19 ft. / 930 kg |
Fuselage width | 4.25 ft. / 1.30 m |
Fuselage height | 7.17 ft. / 2.18 m |
Overall length (rotors turning) | 30.83 ft. / 9.40 m |
Overall height (to top of tail rotor | 8.72 ft. / 2.65 m |
Width (canopy) | 4.25 ft. / 1.30 m |
Main rotor Diameter | 26.83 ft. / 8.18 m |
Main landing gear tread (fullycompressed) | 6.54 ft. / 1.99 m |
Accommodations |
|
Normal cabin seating (training) | 2 passengers |
Maximum certified cabin seating (utility) | 3 passengers |
Cabin length | 4.75 ft. / 1.45 m |
Cabin width | 4.92 ft. / 1.50 m |
Powerplant |
|
Type | Textron Lycoming HIO–360–D1A |
Powerplant ratings (per engine, standard day, sea level) | - Takeoff (5-minute) 190 shp / 141 kw - Maximum continuous 190shp /141 kw |
Fuel Capacity |
|
Standard fuel capacity | 32.5 US gal - 123.03 |
Extended range capacity | 64.0 US gal - 242.27 |
Specifications
SCHWEIZER 300CBi™
Performance |
|
Standard day, sea level, maximum gross weight unless otherwise noted | |
Maximum speed (VNE) | 94kts. 174km/hr |
Maximum cruise speed (vh) | 80kts. 148km/hr |
Hover ceiling, In-Ground-Effect (1700 lb.) | 7,000 ft / 2,133 m |
Hover ceiling, Out-of-Ground-Effect (1700 lb.) | 4,800 ft. / 1,463 m |
Range (long range cruise* speed @ 4,000 feet) (no reserve) | • 32.5 gallon • 64.0 gallon |
Weights |
|
Maximum takeoff gross weight | 1,750 lb. / 794kg |
Empty weight, standard configuration | 1,102 lb. / 500 kg |
Useful load | 648 lb. / 294 kg |
Dimensions |
|
Fuselage length | 22.19 ft. / 930 kg |
Fuselage width | 4.25 ft. / 1.30 m |
Fuselage height | 7.17 ft. / 2.18 m |
Overall length (rotors turning) | 30.83 ft. / 9.40 m |
Overall height (to top of tail rotor) | 8.72 ft. / 2.65 m |
Width (canopy) | 4.25 ft. / 1.30 m |
Main rotor Diameter | 26.83 ft. / 8.18 m |
Main landing gear tread (fully compressed) | 6.54 ft. / 1.99 m |
Accommodations |
|
Normal cabin seating (training) | 2 passengers |
Maximum certified cabin seating (utility) | 3 passengers |
Cabin length | 4.75 ft. / 1.45 m |
Cabin width | 4.92 ft. / 1.50 m |
Powerplant |
|
Type | Textron Lycoming HIO–360-G1A |
Powerplant ratings (per engine, standard day, sea level) | -Takeoff (5-minute) 180 shp / 134 kw -Maximum continuous 180shp / 134 kw |
Fuel Capacity |
|
Standard fuel capacity | 32.5 US gal / 123.03 |
Extended range capacity | 64.0 US gal / 242.27 |
S333™ Light Turbine-Powered Multi Mission


Featuring Rugged Design, Outstanding Performance, and Low Operating Costs
Utility Applications ● Military Training ● Law Enforcement
Specifications
SCHWEIZER 333™
Performance |
|
Standard day, sea level, maximum gross weight unless otherwise noted | |
Maximum speed (VNE) | 120kts. 222km/hr |
Maximum cruise speed (vh) | 95kts. 176km/hr |
Hover ceiling, In-Ground-Effect (2550 lb.) | 8,900 ft / 2,713 m |
Hover ceiling, Out-of-Ground-Effect (2550 lb.) | 5,900 ft. / 1,798 m |
Range (long range cruise* speed @ 2,000 ft, std day) (no reserve) | • 303 nm • 561 km |
Weights |
|
Maximum takeoff gross weight | 2,550 lb. / 1,157kg |
Empty weight, standard configuration | 1,300 lb. / 590 kg |
Useful load | 1,250 lb. / 567 kg |
Dimensions |
|
Fuselage length | 22.38 ft. / 6.83 kg |
Fuselage width | 5.65 ft. / 1.72 m |
Fuselage height (to top of tail pylon) | 8.06 ft. / 2.46 m |
Overall length (rotors turning) | 31.17 ft. / 9.51 m |
Overall height (to top of tail rotor) | 11.00 ft. / 3.34 m |
Width (horizontal stabilizer) | 6.70 ft. / 2.04 m |
Main rotor diameter | 27.51 ft. / 8.39 m |
Tail rotor diameter | 4.25 ft. / 1.30 m |
Main landing gear tread (fully extended) | 6.29 ft. / 1.92 m |
Main landing gear tread (fully compressed) | 6.99 ft. / 2.13 m |
Accommodations |
|
Normal cabin seating (training) | 3 passengers |
Maximum certified cabin seating (utility) | 4 passengers |
Cabin length | 6.50 ft. / 1.98 m |
Cabin width | 6.03 ft. / 1.85 m |
Powerplant |
|
Type | Rolls Royce 250-C20W Gas Turbine |
Powerplant ratings (per engine, standard day, sea level) | -Takeoff (5-minute) 280 shp / 209 kw -Maximum continuous 232 shp / 164 kw |
Fuel Capacity |
|
Standard fuel capacity (73 0 US gal) | 493 lb. / 224 kg |
Interested in test flying and purchasing a new model Schweizer?